| Place | Bib | First Name | Last Name | Sex | Age Group | Age Group Place | Time / Video |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Ryan | Benke | Male | M 30-39 | 1 | 00:20:03.203 |
| 2 | 44 | Savannah | Kanooth | Female | F 13-18 | 1 | 00:21:54.740 |
| 3 | 64 | Jefferson | Soderling | Male | M 13-18 | 1 | 00:22:25.737 |
| 4 | 43 | Rachel | Kanooth | Female | F 40-49 | 1 | 00:23:36.773 |
| 5 | 33 | Loren | Heitstuman | Male | M 13-18 | 2 | 00:23:58.353 |
| 6 | 124 | Rich | Stout | Male | M 40-49 | 1 | 00:24:43.907 |
| 7 | 57 | Christopher | Owens | Male | M 60+ | 1 | 00:24:49.790 |
| 8 | 99 | Theo | White | Male | M 30-39 | 2 | 00:26:46.863 |
| 9 | 149 | Ian | Rushing | Male | M 13-18 | 3 | 00:27:07.837 |
| 10 | 35 | Savannah | Herbert | Female | F 19-29 | 1 | 00:27:18.900 |
| 11 | 45 | Abhishek | Kaul | Male | M 30-39 | 3 | 00:27:45.080 |
| 12 | 42 | Micah | Kanooth | Male | M 13-18 | 4 | 00:27:48.843 |
| 13 | 12 | Chad | Borg | Male | M 30-39 | 4 | 00:28:00.103 |
| 14 | 105 | Randy | Benton | Male | M 13-18 | 5 | 00:28:20.827 |
| 15 | 39 | Sophie | Hunter | Female | F 19-29 | 2 | 00:28:32.007 |
| 16 | 16 | Ethan | Clements | Male | M 12U | 1 | 00:29:16.737 |
| 17 | 19 | Kimberly | Cooper | Female | F 30-39 | 1 | 00:29:26.007 |
| 18 | 114 | Zade | Taylor | Male | M 12U | 2 | 00:29:40.227 |
| 19 | 153 | Nathan | Rosenau | Male | M 30-39 | 5 | 00:31:46.730 |
| 20 | 104 | Rachelle | Benton | Female | F 40-49 | 2 | 00:35:19.943 |
| 21 | 26 | Shelli | Evans | Female | F 30-39 | 2 | 00:36:54.190 |
| 22 | 132 | Stefanie | Clark | Female | F 40-49 | 3 | 00:37:10.257 |
| 23 | 118 | John | Panayiotou | Male | M 60+ | 2 | 00:37:57.370 |
| 24 | 111 | Scout | Meese | Female | F 12U | 1 | 00:39:04.347 |
| 25 | 150 | Karen | Poole | Female | F 30-39 | 3 | 00:39:04.560 |
| 26 | 110 | L-E | Meese | Female | F 19-29 | 3 | 00:39:04.747 |
| 27 | 148 | Eli | Rushing | Male | M 12U | 3 | 00:40:34.443 |
| 28 | 25 | Teri | Dyer | Female | F 30-39 | 4 | 00:40:38.143 |
| 29 | 58 | M | P | F | F 40-49 | 4 | 00:40:57.227 |
| 30 | 1 | Nicole | Alcasid | Female | F 40-49 | 5 | 00:41:27.140 |
| 31 | 53 | Tyge | Mcneely | Male | M 12U | 4 | 00:42:26.843 |
| 32 | 52 | Steve | Mcneely | Male | M 40-49 | 2 | 00:42:26.907 |
| 33 | 11 | Adriana | Borg | Female | F 30-39 | 5 | 00:42:51.230 |
| 34 | 30 | Lydia | Guenther | Female | F 19-29 | 4 | 00:43:40.337 |
| 35 | 5 | Ron | Barnes | Male | M 50-59 | 1 | 00:44:00.690 |
| 36 | 4 | Nate | Barnes | Male | M 13-18 | 6 | 00:44:24.080 |
| 37 | 85 | Rich | Attebury | Male | M 60+ | 3 | 00:46:58.990 |
| 38 | 63 | Andrea | Simanson | Female | F 60+ | 1 | 00:47:40.207 |
| 39 | 84 | Marilyn | Curtis | Female | F 60+ | 2 | 00:47:51.907 |
| 40 | 34 | Scott | Heitstuman | Male | M 50-59 | 2 | 00:47:52.100 |
| 41 | 143 | Arthur | Simanson | Male | M 60+ | 4 | 00:48:22.527 |
| 42 | 32 | Erin | Heitstuman | Female | F 40-49 | 6 | 00:48:43.363 |
| 43 | 138 | Nancy | Attebury | Female | F 60+ | 3 | 00:48:55.330 |
| 44 | 151 | MaryAnn | McNeely-Cooper | Female | F 60+ | 4 | 00:49:20.273 |
| 45 | 87 | Mary | Schwenne | Female | F 60+ | 5 | 00:50:42.453 |
| 46 | 142 | Elise | Hogaboam | Female | F 19-29 | 5 | 00:50:51.657 |
| 47 | 113 | Reionda | Taylor | Female | F 40-49 | 7 | 00:50:52.203 |
| 48 | 50 | Kaia | Mcneely | Female | F 12U | 2 | 00:51:37.003 |
| 49 | 23 | Heidi | Delich | Female | F 50-59 | 1 | 00:51:48.583 |
| 50 | 73 | Reca | Thomasson | Female | F 50-59 | 2 | 00:52:00.907 |
| 51 | 14 | Tasha | Carper | Female | F 40-49 | 8 | 00:52:06.570 |
| 52 | 29 | Jana | Fryer | Female | F 40-49 | 9 | 00:52:08.630 |
| 53 | 48 | Courtney | Kolb | Female | F 60+ | 6 | 00:52:09.873 |
| 54 | 51 | Olivia | Mcneely | Female | F 40-49 | 10 | 00:52:47.960 |
| 55 | 101 | Kylie | Beckett | Female | F 19-29 | 6 | 00:53:45.233 |
| 56 | 128 | Neil | Marzoff | Male | M 50-59 | 3 | 00:53:49.563 |
| 57 | 13 | Hayley | Bretz | Female | F 19-29 | 7 | 00:53:50.530 |
| 58 | 115 | Morgan | Cline | Female | F 29-29 | 1 | 00:53:51.127 |
| 59 | 81 | Tracy | Williams | Female | F 40-49 | 11 | 00:58:07.077 |
| 60 | 65 | Teresa | Soderling | Female | F 40-49 | 12 | 00:58:07.323 |
| 61 | 76 | Lana | Unger | Female | F 50-59 | 3 | 00:58:33.953 |
| 62 | 75 | Addie | Unger | Female | F 30-39 | 6 | 00:58:34.173 |
| 63 | 141 | Gregory | Hogaboam | Male | M 13-18 | 7 | 00:58:46.670 |
| 64 | 140 | Rod | Hogaboam | Male | M 60+ | 5 | 00:58:46.850 |
| 65 | 24 | Theresa | DuChemin | Female | F 60+ | 7 | 00:59:38.587 |
| 66 | 66 | Catherina | Sokoloski | Female | F 60+ | 8 | 01:03:07.717 |
| 67 | 79 | Louan | Weakland | Female | F 50-59 | 4 | 01:03:07.823 |
| 68 | 139 | Belinda | Myers | Female | F 40-49 | 13 | 01:13:31.983 |
| Place | Bib | First Name | Last Name | Age Group | Age Group Place | Time |
|---|---|---|---|---|---|---|
| 1 | 44 | Savannah | Kanooth | Female | F 13-18 | 00:21:54.740 |
| 2 | 43 | Rachel | Kanooth | Female | F 40-49 | 00:23:36.773 |
| 3 | 35 | Savannah | Herbert | Female | F 19-29 | 00:27:18.900 |
| Bib | First Name | Last Name | Sex | Age Group | Age Group Place | Time |
|---|---|---|---|---|---|---|
| 111 | Scout | Meese | Female | F 12U | 1 | 00:39:04.347 |
| 50 | Kaia | Mcneely | Female | F 12U | 2 | 00:51:37.003 |
| 39 | Sophie | Hunter | Female | F 19-29 | 1 | 00:28:32.007 |
| 110 | L-E | Meese | Female | F 19-29 | 2 | 00:39:04.747 |
| 30 | Lydia | Guenther | Female | F 19-29 | 3 | 00:43:40.337 |
| 115 | Morgan | Cline | Female | F 29-29 | 1 | 00:53:51.127 |
| 19 | Kimberly | Cooper | Female | F 30-39 | 1 | 00:29:26.007 |
| 26 | Shelli | Evans | Female | F 30-39 | 2 | 00:36:54.190 |
| 150 | Karen | Poole | Female | F 30-39 | 3 | 00:39:04.560 |
| 104 | Rachelle | Benton | Female | F 40-49 | 1 | 00:35:19.943 |
| 132 | Stefanie | Clark | Female | F 40-49 | 2 | 00:37:10.257 |
| 58 | M | P | F | F 40-49 | 3 | 00:40:57.227 |
| 23 | Heidi | Delich | Female | F 50-59 | 1 | 00:51:48.583 |
| 73 | Reca | Thomasson | Female | F 50-59 | 2 | 00:52:00.907 |
| 76 | Lana | Unger | Female | F 50-59 | 3 | 00:58:33.953 |
| 63 | Andrea | Simanson | Female | F 60+ | 1 | 00:47:40.207 |
| 84 | Marilyn | Curtis | Female | F 60+ | 2 | 00:47:51.907 |
| 138 | Nancy | Attebury | Female | F 60+ | 3 | 00:48:55.330 |
| Place | Bib | First Name | Last Name | Age Group | Age Group Place | Time |
|---|---|---|---|---|---|---|
| 1 | 8 | Ryan | Benke | Male | M 30-39 | 00:20:03.203 |
| 2 | 64 | Jefferson | Soderling | Male | M 13-18 | 00:22:25.737 |
| 3 | 33 | Loren | Heitstuman | Male | M 13-18 | 00:23:58.353 |
| Bib | First Name | Last Name | Sex | Age Group | Age Group Place | Time |
|---|---|---|---|---|---|---|
| 16 | Ethan | Clements | Male | M 12U | 1 | 00:29:16.737 |
| 114 | Zade | Taylor | Male | M 12U | 2 | 00:29:40.227 |
| 148 | Eli | Rushing | Male | M 12U | 3 | 00:40:34.443 |
| 149 | Ian | Rushing | Male | M 13-18 | 1 | 00:27:07.837 |
| 42 | Micah | Kanooth | Male | M 13-18 | 2 | 00:27:48.843 |
| 105 | Randy | Benton | Male | M 13-18 | 3 | 00:28:20.827 |
| 99 | Theo | White | Male | M 30-39 | 1 | 00:26:46.863 |
| 45 | Abhishek | Kaul | Male | M 30-39 | 2 | 00:27:45.080 |
| 12 | Chad | Borg | Male | M 30-39 | 3 | 00:28:00.103 |
| 124 | Rich | Stout | Male | M 40-49 | 1 | 00:24:43.907 |
| 52 | Steve | Mcneely | Male | M 40-49 | 2 | 00:42:26.907 |
| 5 | Ron | Barnes | Male | M 50-59 | 1 | 00:44:00.690 |
| 34 | Scott | Heitstuman | Male | M 50-59 | 2 | 00:47:52.100 |
| 128 | Neil | Marzoff | Male | M 50-59 | 3 | 00:53:49.563 |
| 57 | Christopher | Owens | Male | M 60+ | 1 | 00:24:49.790 |
| 118 | John | Panayiotou | Male | M 60+ | 2 | 00:37:57.370 |
| 85 | Rich | Attebury | Male | M 60+ | 3 | 00:46:58.990 |
Schedule a no-obligation conversation about how we can help you rock your next event.
Let's get started!