| Place | Bib | First Name | Last Name | Age Group | Age Group Place | Time |
|---|---|---|---|---|---|---|
| 1 | 93 | Reva | Fehr | F 12U | 1 | 00:06:26.763 |
| 2 | 91 | Cynthia | Fehr | F 12U | 2 | 00:06:52.207 |
| 5 | 92 | Helena | Fehr | F 12U | 3 | 00:07:16.573 |
| 11 | 121 | Eli | Hiebert | F 12U | 4 | 00:08:46.400 |
| 12 | 136 | Anabel | Thamer-Diaz | F 12U | 5 | 00:08:59.837 |
| 14 | 137 | K | T | F 12U | 6 | 00:09:18.600 |
| 16 | 134 | Chloe | Haag | F 12U | 7 | 00:10:30.473 |
| 17 | 100 | Emma | Weber | F 12U | 8 | 00:12:48.107 |
| 18 | 112 | Audree | Taylor | F 12U | 9 | 00:13:08.603 |
| 19 | 135 | Avery | Haag | F 12U | 10 | 00:14:23.597 |
| 20 | 47 | Thiya | Kaul | F 12U | 11 | 00:15:11.877 |
| 21 | 46 | Avya | Kaul | F 12U | 12 | 00:15:28.853 |
| 3 | 106 | Eli | Kanooth | M 12U | 1 | 00:06:59.690 |
| 4 | 88 | Aaron | Cothren | M 12U | 2 | 00:07:15.413 |
| 6 | 122 | Michael | Stout | M 12U | 3 | 00:07:19.307 |
| 7 | 107 | Connor | Kanooth | M 12U | 4 | 00:07:39.533 |
| 8 | 120 | Tim | Hiebert | M 12U | 5 | 00:07:59.763 |
| 9 | 123 | Logan | Stout | M 12U | 6 | 00:07:59.967 |
| 10 | 94 | S | F | M 12U | 7 | 00:08:24.740 |
| 13 | 89 | Avery | Cothren | M 12U | 8 | 00:09:14.437 |
| 15 | 90 | Cooper | Weber | M 12U | 9 | 00:10:18.543 |
Schedule a no-obligation conversation about how we can help you rock your next event.
Let's get started!