Click on your first name to vide your finish line photo, if available.
Click on your last name to view your finisher certificate, if available.
Click on your time to view your finish line video, if available.
| Place | Bib | First Name | Last Name | Sex | Age Group | Age Group Place | Time | Age Grade | | 1 | 971 | Liam | Peterson | Male | M 19-29 | 1 | 00:30:58.427 | 0.00% |
| 2 | 564 | Avi | Gibler | Male | M 13-18 | 1 | 00:32:32.427 | 0.00% |
| 3 | 992 | Emalyn | Bell | Female | F 12U | 1 | 00:35:21.427 | 0.00% |
| 4 | 723 | Rachel | Kanooth | Female | F 40-49 | 1 | 00:36:48.427 | 0.00% |
| 5 | 982 | Darin | McKee | Male | M 50-59 | 1 | 00:37:24.427 | 0.00% |
| 6 | 157 | Dorris | Attebury-Marzolf | Female | F 13-18 | 1 | 00:40:26.020 | 0.00% |
| 7 | 711 | Ewan | Marshall | Male | M 13-18 | 2 | 00:40:26.427 | 0.00% |
| 8 | 710 | Jeff | Wolfe | Male | M 13-18 | 3 | 00:40:34.427 | 0.00% |
| 9 | 984 | Myra | Jolley | Female | F 13-18 | 2 | 00:40:43.427 | 0.00% |
| 10 | 983 | Amelia | McKee | Female | F 12U | 2 | 00:41:56.427 | 0.00% |
| 11 | 991 | Lexie | York | Female | F 13-18 | 3 | 00:42:58.427 | 0.00% |
| 12 | 462 | Ethan | Clements | Male | M 12U | 1 | 00:44:47.427 | 0.00% |
| 13 | 977 | Shawn | Smith | Male | M 50-59 | 2 | 00:45:12.427 | 0.00% |
| 14 | 990 | Rhiannon | Wilson | Female | F 30-39 | 1 | 00:47:12.427 | 0.00% |
| 15 | 719 | Lorelei | McNamee | Female | F 60+ | 1 | 00:47:38.427 | 0.00% |
| 16 | 966 | Catherine | Merritt | Female | F 60+ | 2 | 00:51:02.427 | 0.00% |
| 17 | 957 | Kurt | Jones | Male | M 50-59 | 3 | 00:52:16.427 | 0.00% |
| 18 | 903 | Melissa | Johnson | Female | F 30-39 | 2 | 00:52:40.427 | 0.00% |
| 19 | 978 | Hannah | Sprague | Female | F 30-39 | 3 | 00:55:44.427 | 0.00% |
| 20 | 569 | Trinity | Haese | Female | F 40-49 | 2 | 00:57:18.427 | 0.00% |
| 21 | 963 | Audrey | Largent | Female | F 50-59 | 1 | 00:57:19.427 | 0.00% |
| 22 | 975 | Shelley | Schuerman | Female | F 40-49 | 3 | 01:01:46.427 | 0.00% |
| 23 | 713 | Rich | Attebury | Male | M 60+ | 1 | 01:05:52.427 | 0.00% |
| 24 | 415 | Julee | Bailey | Female | F 40-49 | 4 | 01:15:06.427 | 0.00% |
| 25 | 496 | Laytin | Duffel | Male | M 12U | 2 | 01:15:08.427 | 0.00% |
Female Awards
Overall
| Place | Bib | First Name | Last Name | Age Group | Age Group Place | Time | | 1 | 992 | Emalyn | Bell | Female | F 12U | 00:35:21.427 |
| 2 | 723 | Rachel | Kanooth | Female | F 40-49 | 00:36:48.427 |
| 3 | 157 | Dorris | Attebury-Marzolf | Female | F 13-18 | 00:40:26.020 |
Age Group
| Bib | First Name | Last Name | Sex | Age Group | Age Group Place | Time | | 983 | Amelia | McKee | Female | F 12U | 1 | 00:41:56.427 |
| 984 | Myra | Jolley | Female | F 13-18 | 1 | 00:40:43.427 |
| 991 | Lexie | York | Female | F 13-18 | 2 | 00:42:58.427 |
| 990 | Rhiannon | Wilson | Female | F 30-39 | 1 | 00:47:12.427 |
| 903 | Melissa | Johnson | Female | F 30-39 | 2 | 00:52:40.427 |
| 978 | Hannah | Sprague | Female | F 30-39 | 3 | 00:55:44.427 |
| 569 | Trinity | Haese | Female | F 40-49 | 1 | 00:57:18.427 |
| 975 | Shelley | Schuerman | Female | F 40-49 | 2 | 01:01:46.427 |
| 415 | Julee | Bailey | Female | F 40-49 | 3 | 01:15:06.427 |
| 963 | Audrey | Largent | Female | F 50-59 | 1 | 00:57:19.427 |
| 719 | Lorelei | McNamee | Female | F 60+ | 1 | 00:47:38.427 |
| 966 | Catherine | Merritt | Female | F 60+ | 2 | 00:51:02.427 |
Male Awards
Overall
| Place | Bib | First Name | Last Name | Age Group | Age Group Place | Time | | 1 | 971 | Liam | Peterson | Male | M 19-29 | 00:30:58.427 |
| 2 | 564 | Avi | Gibler | Male | M 13-18 | 00:32:32.427 |
| 3 | 982 | Darin | McKee | Male | M 50-59 | 00:37:24.427 |
Age Group
| Bib | First Name | Last Name | Sex | Age Group | Age Group Place | Time | | 462 | Ethan | Clements | Male | M 12U | 1 | 00:44:47.427 |
| 496 | Laytin | Duffel | Male | M 12U | 2 | 01:15:08.427 |
| 711 | Ewan | Marshall | Male | M 13-18 | 1 | 00:40:26.427 |
| 710 | Jeff | Wolfe | Male | M 13-18 | 2 | 00:40:34.427 |
| 977 | Shawn | Smith | Male | M 50-59 | 1 | 00:45:12.427 |
| 957 | Kurt | Jones | Male | M 50-59 | 2 | 00:52:16.427 |
| 713 | Rich | Attebury | Male | M 60+ | 1 | 01:05:52.427 |